ServicesAll drone survey services
All drone survey services
& prices
Every drone survey we offer, with starting prices. Click any service for full details, deliverables, file formats and pricing.
Agriculture
| Service | From (ex-VAT) | Per acre |
|---|---|---|
| Field Mapping & Boundary Survey | £450 | £55–£80 |
| Crop Scouting & In-Season Monitoring | £400 per visit | £45–£65 per visit |
| NDVI & Crop Health Analysis | £400 per visit | £45–£65 per visit |
| Irrigation, Drainage & Waterlogging Survey | £550 | £65–£90 |
| Yield Mapping & Yield Potential | Quote per farm | Quote |
| Crop Establishment & Stand Count | £400 | £50–£70 |
| Hedge & Habitat Mapping | £450 | £55–£75 |
| 3D Terrain Model (DSM/DTM) for Farmland | £600 | £70–£100 |
Construction
| Service | From (ex-VAT) | Per acre |
|---|---|---|
| Topographic Site Survey | £650 | £65–£90 |
| Volumetric & Stockpile Survey | £450 | £55–£80 |
| Cut & Fill Analysis | £550 (two visits) | £70–£100 |
| Construction Progress Monitoring | £450 per visit | £50–£75 per visit |
| As-Built Documentation | £600 | £65–£90 |
| Land Documentation for Planning | £500 | £60–£85 |
| Facade & Elevation Survey | Quote per building | Per structure |
Inspection
| Service | From (ex-VAT) | Per acre |
|---|---|---|
| Roof & Structure Inspection | £450 residential · £700 commercial | Per structure |
| Solar Panel Inspection | £400 residential · £700 commercial | Per array |
Price adjustments
| Situation | Adjustment |
|---|---|
| Site under minimum acreage | Minimum fee applies |
| Site 50–100 acres | −10% on per-acre rate |
| Site 100+ acres | −15% or formal quote |
| 3+ visits agreed upfront | −10% per visit |
| Travel beyond 30 miles of Cheltenham | +45p per mile |
| Point cloud / CAD contours | +£100–£250 |
| Weekend / bank holiday flights | +20% |
3 months of the Farm Dashboard free for new clients
Tell us about your land or site.
We reply with a fixed, no-obligation price. Free call-out within 30 miles of Cheltenham.

